CONGRATULATIONS TO THE PHASE 1 WINNERS!
Fourteen teams have been named winners in the Tribal College and University (TCU) Energy and Food Sovereignty Nexus Prize and will move to Phase 2 of the prize!
The Phase 1 winners were selected for their accomplishments in forming teams and developing project plans that use renewable energy to bring food sovereignty to their TCUs.
The winners and their project submissions include the following (listed alphabetically):
Tribal College and University | Submission Name | Location |
Blackfeet Community College | SAPOO Land Energy | Browning, MT |
Cankdeska Cikana Community College | EverGreen: All Seasons Sustainable Agriculture | Fort Totten, ND |
College of Muscogee Nation | Ekvnv Hoporenkv: Clean Energy for Food Sovereignty | Okmulgee, OK |
Diné College | K'é (Kinship) in Agriculture | Tsaile, AZ |
Iḷisaġvik College | Growing Sovereignty: An Arctic Sun & Solar Project | Utqiagvik, AK |
Keweenaw Bay Ojibwa Community College | KBOCC Food Sovereignty & Sustainability Group | L'Anse, MI |
Lac Courte Oreilles Ojibwe University | Waasamoowinikeng ‘Making Electricity’ | Hayward, WI |
Navajo Technical University | Food Sovereignty & Energy Nexus on Navajo Land | Crownepoint, NM |
Northwest Indian College | Integrating Indigenous Science with Agrivoltaics | Lummi, WA |
Oglala Lakota College | Lakota Sustainability Initiative | Kyle, SD |
San Carlos Apache College | Agriculture and Energy | San Carlos, AZ |
Sinte Gleska University | White Feather Tail Woman Garden & Solar Greenhouse | Mission, SD |
Stone Child College | SCC Sustainability in Institution and Community | Box Elder, MT |
White Earth Tribal & Community College | WETCC NEXUS VAWT PROJECT | Mahnomen, MN |
Congratulations to all participants for their great work forming teams and developing detailed demonstration plans!
What’s Next
Phase 1 winners will move to Phase 2, which is broken into two parts to receive funds prior to the completion of Phase 2:
Phase 2a | Planning and Permitting: Competitors will complete necessary prework and permitting (such as a NEPA permit). Up to 14 teams will win a cash prize of $75,000 for their TCU and move to Phase 2b.
Phase 2b | Construction and Demonstration Planning: Teams will construct projects. Up to 14 teams will win a cash prize of $60,000 for their TCU.
We can’t wait to see what the Phase 1 winners do next!