menu

Submission

introduction
title
The Energized Elks Awaken Their Sleeping Giants
short description
Elkhorn Area School District plans efficiency improvements in its three largest schools for a 20 percent overall reduction in energy use.
Submission Package - Cover Page Content (will be made public)
List basic information about your submission
Team Name
The Energized Elks
Official LEA Name
Elkhorn Area School District
LEA Location
Elkhorn, Wisconsin, United States
9-Digit Zip Code
53121-1905
Addresses of schools you plan to address

1887 Building/Jackson Elementary School, 13 North Jackson Street, Elkhorn, WI 53121

Elkhorn Area High School, 482 East Geneva Street, Elkhorn, WI 53121

Elkhorn Area Middle School, 627 East Court Street, Elkhorn, WI 53121

Project Lead (name, contact information)
Katie James, (262) 741-9148, jameka@elkhorn.k12.wi.us
Business Contact (name, contact information)
Elkhorn Area School District
Official Team Members
  1. Nick Datka, Elkhorn, WI 53121, datkni@elkhorn.k12.wi.us, (262) 741-9128
  2. Bill Trewyn, Elkhorn, WI 53121, trewwi@elkhorn.k12.wi.us, (262) 723-3160, https://www.linkedin.com/in/bill-trewyn-53717942/
  3. Mary Trottier, Elkhorn, WI 53121, trotma@elkhorn.k12.wi.us, (262) 741-9129
  4. Chris Trottier, Elkhorn, WI 53121 trotch@elkhorn.k12.wi.us, (262) 989-4894, https://www.linkedin.com/in/chris-trottier-496950106/
  5. Katie James, Elkhorn, WI 53121, jameka@elkhorn.k12.wi.us, (262) 741-9148, https://www.linkedin.com/in/katie-james-807483258/
  6. Doug Bailey, Elkhorn, WI 53121, bailbe@elkhorn.k12.wi.us, (262) 741-9017, https://www.linkedin.com/in/doug-bailey-m-s-78381069/
  7. Eryca Card, Elkhorn, WI 53121, carder@elkhorn.k12.wi.us, (262) 741-9203, https://www.linkedin.com/in/eryca-card-294044bb/
Submission Package - Presentation (to be made public)
Presentation (to be made public)
EASD_Phase_2_Presentation.pdf