Supervisory Union | School District | School name | NCES Code | Town | Locale Code | Title I | DAC | F&R Eligible | Designated Community Shelter |
Southwest Vermont Supervisory Union NCES Code: 5099905 | Arlington School District (ASD) NCES Code: 5001830 | Arlington Memorial High School | 500183000005 | 529 E. Arlington Rd. Arlington, VT 05250 | 42 | Yes | No | Yes | Yes |
Fisher Elementary School | 500183000006 | 504 E. Arlington Rd. Arlington, VT 05250 | 42 | Yes | No | Yes | No | ||
Mount Anthony Union School District (MAUSD) NCES Code: 5005810 | Mt. Anthony Senior UHSD #14 | 500581000208 | 301 Park St. Bennington, VT 05201 | 32 | Yes | Yes | Yes | No | |
Mt. Anthony Union Middle School | 500581000463 | 747 East Rd. Bennington, VT 05201 | 41 | Yes | No | Yes | Yes | ||
Southwest Vermont Union Elementary School District (SVUESD) NCES Code: 5000434 | Shaftsbury Elementary School | 500043400282 | 150 Buck Hill Rd. Shaftsbury, VT 05262 | 41 | Yes | No | Yes | Yes | |
Bennington Elementary School | 500043400028 | 128 Park St. Bennington, VT 05201 | 32 | Yes | Yes | Yes | No | ||
Molly Stark School | 500043400031 | 181 Orchard Rd. Bennington, VT 05201 | 32 | Yes | No | Yes | No | ||
Monument School | 500043400032 | 66 Main St. Bennington, VT 05201 | 32 | Yes | Yes | Yes | Yes | ||
Pownal Elementary School | 500043400246 | 94 School House Rd. Pownal, VT 05261 | 41 | Yes | No | Yes | Yes | ||
Woodford Hollow School | 500043400393 | 995 VT-9 Woodford, VT 05201 | 41 | Yes | No | Yes | Yes | ||
Sandgate School District* NCES Code: 5007170 | NA | NA | Sandgate, VT | 42 | NA | NA | NA | NA | |
Glastenbury School District* NCES Code: 5000013 | NA | NA
| Glastenbury, VT | 41 | NA | NA | NA | NA | |
North Bennington School District* NCES Code: 5006060 | NA | NA | North Bennington, VT | 32 | NA | NA | NA | NA |
Todd Siclari, Dave Hensley, Tony D’Onofrio,
Darlene Jones, William Pulver, Eric Willard,
Kevin Davis, Jamie Paustian, Amanda Webber, Aspen Gould, Holly Andersen